Image  | Name of Products |
| Price |  |
|
 | Seagate Barracuda 7200.10 80GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $35.99 USD |
 | Eagle Tech Consus 80GB 2.5" External Hard Drive | $36.49 USD |
 | Seagate Barracuda 7200.12 160GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $37.99 USD |
 | Western Digital Caviar SE 80GB 3.5" IDE Ultra ATA100 Internal Hard Drive -Bare Drive | $38.99 USD |
 | HITACHI Deskstar 7K1000.B 160GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $38.99 USD |
 | Seagate Barracuda 7200.11 160GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $38.99 USD |
 | Western Digital Caviar Blue 160GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $39.49 USD |
 | Western Digital Caviar Blue 80GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | $39.99 USD |
 | Seagate Barracuda 7200.10 80GB 3.5" IDE Ultra ATA100 Internal Hard Drive -Bare Drive | $39.99 USD |
 | Western Digital Scorpio Blue 80GB 2.5" SATA 3.0Gb/s Internal Notebook Hard Drive -Bare Drive | $39.99 USD |
 | Maxtor MaXLine II 320GB 3.5" IDE Ultra ATA133 Internal Hard Drive -Retail | $39.99 USD |
 | StarTech InfoSafe UNI3510U2 Black External Enclosure | $39.99 USD |
 | Eagle Tech 80GB 2.5" pocket hard drive | $42.99 USD |
 | Western Digital Caviar Blue 160GB 3.5" IDE Ultra ATA100 Internal Hard Drive -Bare Drive | $43.99 USD |
 | Seagate Barracuda 7200.10 160GB 3.5" IDE Ultra ATA100 Hard Drive (Perpendicular Recording) -Bare Drive | $43.99 USD |
0 comments:
Post a Comment